High-performance PVC and PU hoses designed for industrial, agricultural, pneumatic, construction, fluid transfer, ventilation and material handling applications. Engineered for flexibility, durability and long service life.
Our PVC and PU hose portfolio includes braided hoses, spray hoses, welding hoses, fire hoses, water hoses, suction hoses, steel wire reinforced hoses and ducting solutions designed for diverse industrial applications.
Manufactured using premium-grade PVC and Polyurethane materials, these hoses provide excellent flexibility, pressure handling capability, abrasion resistance and dependable performance under demanding working conditions.
Transparent PVC hose reinforced with high-tensile nylon braiding for superior pressure resistance, flexibility and durability. The transparent construction allows easy monitoring of fluid flow while the braided reinforcement provides excellent strength.
| ID (MM) | ID (INCH) | Thickness (MM) | Pressure (KG/CM²) | Length (MTRS.) |
|---|---|---|---|---|
| 5 | 3/16" | 2.5 | 15 | 50 / 100 |
| 6 | 1/4" | 3 | 25 | 50 / 100 |
| 8 | 5/16" | 3 | 25 | 50 / 100 |
| 10 | 3/8" | 3.5 | 25 | 50 / 100 |
| 12 | 1/2" | 3.5 | 20 | 50 / 100 |
| 15 | 5/8" | 3.5 | 20 | 50 / 100 |
| 20 | 3/4" | 4 | 20 | 30 / 50 / 100 / 200 |
| 25 | 1" | 4.8 | 15 | 30 / 50 / 100 |
| 31 | 1¼" | 4.8 | 15 | 30 / 50 / 100 |
| 40 | 1½" | 5 | 15 | 30 / 50 / 100 |
| 45 | 1¾" | 5.5 | 10 | 30 / 50 |
| 50 | 2" | 6 | 10 | 30 / 50 |
| 58 | 2¼" | 6.5 | 7 | 30 / 50 |
| 65 | 2½" | 7 | 7 | 30 / 50 |
| 75 | 3" | 8 | 8 | 20 / 30 |
Heavy-duty PVC braided hose specifically designed for compressed air transfer in mining, construction, drilling and industrial pneumatic systems.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 20 | 3/4" | 4 | 20 | 50 / 100 / 200 |
High-pressure PVC braided hose specially designed for agricultural spraying, horticulture, pesticide application, chemical transfer and industrial fluid handling systems.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 8 | 5/16" | 3 | 25 | 50 / 100 |
| 10 | 3/8" | 3.5 | 25 | 50 / 100 |
| 12 | 1/2" | 3.5 | 20 | 50 / 100 |
Flexible PVC braided hose designed for safe transfer of gases used in welding and cutting operations. Manufactured using premium quality PVC with strong braided reinforcement for reliable gas delivery.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 6 | 1/4" | 3 | 25 | 50 / 100 |
| 8 | 5/16" | 3 | 25 | 50 / 100 |
| 10 | 3/8" | 3.5 | 25 | 50 / 100 |
| 12 | 1/2" | 3.5 | 20 | 50 / 100 |
| 15 | 5/8" | 3.5 | 20 | 50 / 100 |
Durable PVC braided hose designed for firefighting, emergency response and water transfer applications. Provides reliable water delivery and dependable performance in demanding environments.
| SIZE (MM) | SIZE (INCH) | THICKNESS (MM) | WORKING PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 25 | 1" | 3.5 | 10 | 30 |
| 38 | 1½" | 4 | 10 | 30 |
| 50 | 2" | 4.5 | 10 | 30 |
| 63 | 2½" | 5 | 10 | 30 |
| 75 | 3" | 5.5 | 10 | 30 |
Robust and flexible PVC hose designed for water transfer in construction, industrial and utility applications. Engineered for dependable performance and easy handling in demanding work environments.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 12 | 1/2" | 3.5 | 20 | 50 / 100 |
| 15 | 5/8" | 3.5 | 20 | 50 / 100 |
| 20 | 3/4" | 4 | 20 | 30 / 50 / 100 / 200 |
| 25 | 1" | 4.8 | 15 | 30 / 50 / 100 |
| 31 | 1¼" | 4.8 | 15 | 30 / 50 / 100 |
| 40 | 1½" | 5 | 15 | 30 / 50 / 100 |
| 50 | 2" | 6 | 10 | 30 / 50 |
| 65 | 2½" | 7 | 7 | 30 / 50 |
| 75 | 3" | 8 | 7 | 20 / 30 |
Lightweight, flexible and durable PVC hose designed for gardening, landscaping and domestic watering applications. Ensures smooth water flow and easy handling during everyday use.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 12 | 1/2" | 2.5 | 8 | 30 / 50 / 100 |
| 15 | 5/8" | 2.5 | 8 | 30 / 50 / 100 |
| 20 | 3/4" | 3 | 8 | 30 / 50 / 100 |
| 25 | 1" | 3 | 6 | 30 / 50 |
| 32 | 1¼" | 3.5 | 6 | 30 / 50 |
Versatile PVC hose suitable for industrial, agricultural, commercial and domestic water transfer applications. Available in multiple colors and designed for economical performance.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 12 | 1/2" | 2.5 | 8 | 30 / 50 / 100 |
| 15 | 5/8" | 2.5 | 8 | 30 / 50 / 100 |
| 20 | 3/4" | 3 | 8 | 30 / 50 / 100 |
| 25 | 1" | 3 | 6 | 30 / 50 / 100 |
| 32 | 1¼" | 3.5 | 6 | 30 / 50 |
| 40 | 1½" | 4 | 5 | 30 / 50 |
| 50 | 2" | 4.5 | 5 | 30 / 50 |
PVC Thunder Hose is specially designed for demanding water transfer applications where strength, flexibility and durability are essential. Its robust construction makes it suitable for construction sites, agriculture, industrial facilities and utility services.
| ID (MM) | ID (INCH) | THICKNESS (MM) | PRESSURE (KG/CM²) | LENGTH (MTRS.) |
|---|---|---|---|---|
| 20 | 3/4" | 4 | 20 | 30 / 50 / 100 / 200 |
| 25 | 1" | 4.8 | 15 | 30 / 50 / 100 |
| 31 | 1¼" | 4.8 | 15 | 30 / 50 / 100 |
| 40 | 1½" | 5 | 15 | 30 / 50 / 100 |
| 50 | 2" | 6 | 10 | 30 / 50 |
| 65 | 2½" | 7 | 7 | 30 / 50 |
| 75 | 3" | 8 | 7 | 20 / 30 |
PVC Steel Wire Hose is manufactured using premium transparent PVC reinforced with high tensile steel wire helix. This construction provides excellent suction capability, flexibility and resistance to collapse under vacuum conditions.
| ID (MM) | ID (INCH) | OD (MM) | WORKING PRESSURE (BAR) | VACUUM (BAR) | STANDARD LENGTH (MTRS.) |
|---|---|---|---|---|---|
| 19 | 3/4" | 25 | 8 | 0.9 | 30 |
| 25 | 1" | 31 | 8 | 0.9 | 30 |
| 32 | 1¼" | 39 | 7 | 0.9 | 30 |
| 38 | 1½" | 46 | 7 | 0.9 | 30 |
| 50 | 2" | 59 | 6 | 0.9 | 30 |
| 63 | 2½" | 73 | 5 | 0.9 | 30 |
| 75 | 3" | 86 | 5 | 0.9 | 30 |
| 100 | 4" | 112 | 4 | 0.9 | 30 |
| 125 | 5" | 138 | 3 | 0.9 | 20 |
PVC Duct Hose is a lightweight and highly flexible hose designed for efficient conveyance of air, dust, fumes and lightweight materials. Manufactured from quality PVC with reinforced spiral construction, it offers reliable performance and easy installation even in confined spaces.
| ID (MM) | ID (INCH) | WALL THICKNESS (MM) | STANDARD LENGTH (MTRS.) | APPLICATION |
|---|---|---|---|---|
| 25 | 1" | 0.6 | 30 | Ventilation & Air Transfer |
| 32 | 1¼" | 0.6 | 30 | Dust Collection |
| 38 | 1½" | 0.7 | 30 | Air Handling Systems |
| 50 | 2" | 0.8 | 30 | Industrial Ventilation |
| 63 | 2½" | 0.8 | 30 | Fume Extraction |
| 75 | 3" | 1.0 | 30 | Dust Conveyance |
| 100 | 4" | 1.0 | 20 / 30 | Material Transfer |
| 125 | 5" | 1.2 | 20 | Industrial Exhaust |
| 150 | 6" | 1.2 | 20 | Bulk Air Movement |
PU Duct Hose is a high-performance flexible hose manufactured from premium polyurethane material for transferring air, dust, fumes, abrasive particles and lightweight bulk materials. Its durable yet lightweight construction delivers exceptional flexibility and wear resistance.
| ID (MM) | ID (INCH) | WALL THICKNESS (MM) | STANDARD LENGTH (MTRS.) | APPLICATION |
|---|---|---|---|---|
| 25 | 1" | 0.6 | 15 / 20 | Light Material Conveying |
| 32 | 1¼" | 0.6 | 15 / 20 | Dust Extraction Systems |
| 38 | 1½" | 0.7 | 15 / 20 | Woodworking Machinery |
| 50 | 2" | 0.8 | 15 / 20 | Granule Conveying |
| 63 | 2½" | 0.9 | 15 / 20 | Plastic Processing Plants |
| 75 | 3" | 1.0 | 15 / 20 | Industrial Vacuum Systems |
| 100 | 4" | 1.0 | 10 / 15 | Bulk Material Transfer |
| 125 | 5" | 1.2 | 10 / 15 | Abrasive Material Handling |
| 150 | 6" | 1.2 | 10 / 15 | Heavy Duty Dust Collection |
Manufactured using high-quality PVC and PU compounds for superior performance and durability.
Designed to perform consistently under demanding industrial operating conditions.
Complete hose solutions for fluid transfer, ventilation, air handling and industrial applications.
Available in various sizes and specifications to suit project-specific requirements.
Download our complete product catalogue for detailed specifications, dimensions, pressure ratings and product selection information.
Download CatalogueOur technical team can assist you in choosing the most suitable PVC or PU hose based on your application, pressure requirements and operating conditions.